HOME > ºñµð¿À / ¿µ»ó ÄÉÀ̺í > BNC ÄÉÀ̺í Ä¿³ØÅÍ / ±¤¸µÅ© Á¡ÆÛÄÚµå > 50¿È µ¿ÃàÄÉÀ̺í
È®´ëº¸±â

[11429]RG-223 50¿È µ¿ÃàÄÉÀ̺í 1M
½º   Æå :
Á¦Á¶»ç :
¼ö   ·® : °³
ÆǸŰ¡ : 4,900 ¿ø
Àû¸³±Ý : 0 ¿ø
100000ÀÌ»ó ±¸¸Å½Ã ¹«·á¹è¼Û ³³Ç°/³³±â °ßÀû¿äûÀº ÀüÈ­Áֽñ⠹ٶø´Ï´Ù.
Àå¹Ù±¸´Ï´ã±â ¹Ù·ÎÁÖ¹®Çϱâ
ÀÌÀüÈ­¸é
»õ ÆäÀÌÁö 1
¡¡
M17 NUMBER OHM VF (%) ¼Ò¼±¼ö/Á÷°æ(Inch)/ÀçÁú À¯ÀüüÁ¾·ù ½Çµå¼ö/±¸Á¶ ¿Ü°æ (Inch) °¨¼â (dB) MAX VOLT Comments
/2-RG6 75.0 66 0.0285/CCS PE 2SC/BC 0.332 6.5 3000  
/6-RG11 75.0 66 7/0.0159/TC PE 1BC 0.405 5.2 5000  
/6-RG12 75 66 7/0.0159/TC PE 1BC 0.463 5.2 5000  
/28-RG58 50.0 66 19/0.0072/TC PE 1TC 0.195 17.0 1900  
/29-RG59 75.0 66 0.0226/CCS PE 1BC 0.242 9.0 2300  
/30-RG62 93.0 89 0.0253/CCS APE 1BC 0.242 8.0 1000  
/100-RG133 95.0 66 0.0253/BC PE 1BC 0.405 5.7 5000  
/60-RG142 50.0 70 0.0370/SCCS PTFE 2SC 0.195 11.7 1900  
/119-RG174 50.0 66 7/0.0063/CCS PE 1TC 0.110 25.0 1500  
/74-RG213 50.0 66 7/0.0296/BC PE 1BC 0.405 4.8 5000  
/75-RG214 50.0 66 7/0.0296/SC PE 2SC 0.425 6.8 5000  
/74-RG215 50.0 66 7/0.0296/BC PE 1BC 0.475 4.8 5000  
/77-RG216 75.0 66 7/0.0159/TC PE 2BC 0.425 6.5 5000  
/79-RG218 50.0 66 0.195/BC PE 1BC 0.870 2.8 11000  
/84-RG223 50.0 66 0.035/SC PE 2SC 0.212 12.0 1900  
/111-RG303 50.0 70 0.037/SCCS PTFE 1SC 0.170 8.6 1900  
/128-RG400 50.0 70 19/0.008/SC PTFE 2SC 0.195 10.5 1900  

RG223/U Coax Cable

¡¡

Silver-plated copper conductor 1/0¡¤9mm, with polyethylene insulation. Double-screened with silver-plated copper wire. Outer sheath black PVC.

¡¡

technical specification
 
Characteristic impedance  50¥Ø       
Capacitance  100pF/m       
Max. dc voltage  3kV dc       
Max. RF peak voltage  2¡¤1kV rms       
Attenuation  10MHz  100MHz  1000MHz 
(per 10m)  0¡¤44dB  1¡¤4dB  4¡¤7dB 
Overall dia.  5¡¤5 mm       

¡¡

¡¡